Underwater Lift Bag & Floatation Bag (ULB)
Made of 750/900 GSM high tenacity both side coated synthetic fabric. Durability 10 yrs.
Category & Application of ULB
SL. | Category | Lift Capacity | Recommended for |
1. | Parachute shape open bottom | 100 kg. to 10 Ton | Drivers for rapid recovery |
2. | Parachute shape close bottom | 100 kg. to 10 Ton | Recovery & floatation |
3. | Cylinder shape close bottom | 100 kg. to 10 Ton | Floatation |
4. | Pouch shape close bottom | 100 kg. to 04 Ton | Floatation |
01. Open Parachute shape ULB
Lift capacity | Top diameter | Bottom diameter | Length | App. Weight | Cost @ NRI |
100 kg | 2 ft. | 1.5 ft. | 2.5 ft. | 02 kg | 25,000/- |
200 kg | 2.5 ft. | 1.5 ft. | 03 ft. | 2.5 kg | 32,000/- |
500 kg | 3.5 ft. | 02 ft. | 04 ft. | 04 kg | 54,000/- |
01 Ton | 4.5 ft. | 2.5 ft. | 05 ft. | 12 kg | 84,000/- |
02 Ton | 5.5 ft. | 03 ft. | 06 ft. | 16 kg | 1,22,000/- |
02. Closed Parachute shape ULB
Lift capacity | Top diameter | Bottom diameter | Length | App. Weight | Cost @ NRI |
100 kg | 2 ft. | 1.5 ft. | 2.5 ft. | 02 kg | 30,000/- |
200 kg | 2.5 ft. | 1.5 ft. | 03 ft. | 2.5 kg | 46,000/- |
500 kg | 3.5 ft. | 02 ft. | 04 ft. | 04 kg | 54,000/- |
01 Ton | 4.5 ft. | 2.5 ft. | 05 ft. | 14 kg | 96,000/- |
02 Ton | 5.5 ft. | 03 ft. | 06 ft. | 18 kg | 1,42,000/- |
03. Closed Pouch shape ULB
Lift capacity | Dimension | App. Weight | Cost @ NRI |
100 kg. | 40 inches x 30 inches | 3.5 kg. | 26,000/- |
200 kg. | 54 inches x 35 inches | 4.5 kg. | 32,000/- |
500 kg. | 60 inches x 47 inches | 06 kg. | 45,000/- |
01 Ton | 70 inches x 58 inches | 08 kg. | 92,000/- |
01 Ton | 75 inches x 74 inches | 12 kg. | 1,26,000/- |
04. Closed Cylinder shape ULB
Lift capacity | Diameter | Length | App. Weight | Cost @ NRI |
100 kg | 02 ft. | 2.5 ft. | 03 kg | 40,000/- |
200 kg | 3.5 ft. | 05 ft. | 08 kg | 58,000/- |
500 kg | 03 ft. | 4.5 ft. | 12 kg | 72,000/- |
01 Ton | 3.5 ft. | 5.5 ft. | 16 kg | 1,32,000/- |
02 Ton | 04 ft. | 6.5 ft. | 20 kg | 1,80,000/- |